University of the Philippines - Diliman Enrolment Statistics
Academic Year 2013-2014
This data includes the Regular calendar, the MBA & MS FINANCE Trimester calendar, the School of Archaeology (UPSA) Trimester calendar, and the Professional Masters in Tropical Marine Ecosystems Management Program (PMTMEM) calendar.
To view the detailed report that includes colleges, departments, degree levels and degree programs, you may download a copy by clicking here.
Note:This report is as of 18 September 2019 and only includes officially registered students.
University of the Philippines - Diliman Enrolment Statistics
Academic Year 2024-2025
This data includes the Regular calendar, the MBA & MS FINANCE Trimester calendar, the School of Archaeology (UPSA) Trimester calendar, and the Professional Masters in Tropical Marine Ecosystems Management Program (PMTMEM) calendar.
Enrolment Statistics | |||
2024-2025 | Undergraduate | Juris Doctor | Graduate |
First Semester Regular | 17401 | 1369 | 8130 |
Arts and Letters Cluster | 4003 | 1008 | |
Management and Economics Cluster | 2147 | 1590 | |
Office of the University Registrar | 154 | 10 | |
Science and Technology Cluster | 8760 | 2928 | |
Social Sciences and Law Cluster | 2337 | 1369 | 2508 |
Tri-College | 86 | ||
First Semester UPDEPO | 20 | ||
UP Diliman Extension Program in Olongapo | 20 | ||
First Semester UPDEPP | 611 | 123 | |
UP Diliman Extension Program in Pampanga | 611 | 123 | |
First Trimester MBA and MS Fin | 251 | ||
Management and Economics Cluster | 251 | ||
First Trimester PM TMEM | 4 | ||
Science and Technology Cluster | 4 | ||
First Trimester UPSA | 64 | ||
Science and Technology Cluster | 64 |
To view the detailed report that includes colleges, departments, degree levels and degree programs, you may download a copy by clicking here.
Note:This report is as of 31 January 2025 and only includes officially registered students.
University of the Philippines - Diliman Enrolment Statistics
Academic Year 2023-2024
This data includes the Regular calendar, the MBA & MS FINANCE Trimester calendar, the School of Archaeology (UPSA) Trimester calendar, and the Professional Masters in Tropical Marine Ecosystems Management Program (PMTMEM) calendar.
Enrolment Statistics | |||
2023-2024 | Undergraduate | Juris Doctor | Graduate |
First Semester Regular | 16727 | 1287 | 8358 |
1. Management and Economics Cluster | 2020 | 1749 | |
2. Arts and Letters Cluster | 3815 | 1011 | |
3. Science and Technology Cluster | 8516 | 2953 | |
4. Social Sciences and Law Cluster | 2251 | 1287 | 2549 |
5. Tri-College | 86 | ||
7. Office of the University Registrar | 125 | 10 | |
First Trimester MBA and MSFin | 196 | ||
1. Management and Economics Cluster | 196 | ||
First Trimester PM TMEM | 4 | ||
3. Science and Technology Cluster | 4 | ||
First Trimester UPSA | 65 | ||
3. Science and Technology Cluster | 65 | ||
Second Semester Regular | 15965 | 1218 | 7737 |
1. Management and Economics Cluster | 1872 | 1530 | |
2. Arts and Letters Cluster | 3610 | 954 | |
3. Science and Technology Cluster | 8205 | 2739 | |
4. Social Sciences and Law Cluster | 2116 | 1218 | 2413 |
5. Tri-College | 90 | ||
7. Office of the University Registrar | 162 | 11 | |
Second Trimester MBA and MSFin | 187 | ||
1. Management and Economics Cluster | 187 | ||
Second Trimester PM TMEM | 5 | ||
3. Science and Technology Cluster | 5 | ||
Second Trimester UPSA | 66 | ||
3. Science and Technology Cluster | 66 | ||
Midyear Regular | 8149 | 87 | 1092 |
1. Management and Economics Cluster | 1020 | 48 | |
2. Arts and Letters Cluster | 1531 | 81 | |
3. Science and Technology Cluster | 4406 | 589 | |
4. Social Sciences and Law Cluster | 1082 | 87 | 356 |
5. Tri-College | 18 | ||
7. Office of the University Registrar | 110 | ||
Third Trimester MBA and MSFin | 187 | ||
1. Management and Economics Cluster | 187 | ||
Third Trimester PM TMEM | 5 | ||
3. Science and Technology Cluster | 5 | ||
Third Trimester UPSA | 62 | ||
3. Science and Technology Cluster | 62 |
To view the detailed report that includes colleges, departments, degree levels and degree programs, you may download a copy by clicking here.
Note:This report is as of 09 October 2024 and only includes officially registered students.
University of the Philippines - Diliman Enrolment Statistics
Academic Year 2022-2023
This data includes the Regular calendar, the MBA & MS FINANCE Trimester calendar, the School of Archaeology (UPSA) Trimester calendar, and the Professional Masters in Tropical Marine Ecosystems Management Program (PMTMEM) calendar.
Enrolment Statistics | |||
2022-2023 | Undergraduate | Juris Doctor | Graduate |
First Semester Regular | 16508 | 1179 | 8762 |
1. Management and Economics Cluster | 1934 | 1845 | |
2. Arts and Letters Cluster | 3638 | 998 | |
3. Science and Technology Cluster | 8491 | 3028 | |
4. Social Sciences and Law Cluster | 2307 | 1179 | 2779 |
5. Tri-College | 105 | ||
7. Office of the University Registrar | 138 | 7 | |
First Trimester MBA and MSFin | 217 | ||
1. Management and Economics Cluster | 217 | ||
First Trimester PM TMEM | 7 | ||
3. Science and Technology Cluster | 7 | ||
First Trimester UPSA | 74 | ||
3. Science and Technology Cluster | 74 | ||
Second Semester Regular | 15792 | 1118 | 7977 |
1. Management and Economics Cluster | 1820 | 1702 | |
2. Arts and Letters Cluster | 3469 | 934 | |
3. Science and Technology Cluster | 8201 | 2759 | |
4. Social Sciences and Law Cluster | 2172 | 1118 | 2474 |
5. Tri-College | 95 | ||
7. Office of the University Registrar | 130 | 13 | |
Second Trimester MBA and MSFin | 204 | ||
1. Management and Economics Cluster | 204 | ||
Second Trimester PM TMEM | 7 | ||
3. Science and Technology Cluster | 7 | ||
Second Trimester UPSA | 71 | ||
3. Science and Technology Cluster | 71 | ||
Midyear Regular | 8055 | 128 | 1169 |
1. Management and Economics Cluster | 948 | 54 | |
2. Arts and Letters Cluster | 1518 | 104 | |
3. Science and Technology Cluster | 4482 | 639 | |
4. Social Sciences and Law Cluster | 1065 | 128 | 361 |
5. Tri-College | 11 | ||
7. Office of the University Registrar | 42 | ||
Third Trimester MBA and MS Fin | 188 | ||
1. Management and Economics Cluster | 188 | ||
Third Trimester PM TMEM | 4 | ||
3. Science and Technology Cluster | 4 | ||
Third Trimester UPSA | 59 | ||
3. Science and Technology Cluster | 59 | ||
Grand Total | 40355 | 2425 | 18739 |
To view the detailed report that includes colleges, departments, degree levels and degree programs, you may download a copy by clicking here.
Note:This report is as of 18 October 2023 and only includes officially registered students.
University of the Philippines - Diliman Enrolment Statistics
Academic Year 2021-2022
This data includes the Regular calendar, the MBA & MS FINANCE Trimester calendar, the Archaeological Studies Program(ASP) Trimester calendar, and the Professional Masters in Tropical Marine Ecosystems Management Program (PMTMEM) calendar.
Enrolment Statistics | |||
2021-2022 | Undergraduate | Juris Doctor | Graduate |
First Semester Regular | 15339 | 1119 | 8837 |
1. Management and Economics Cluster | 1772 | 1810 | |
2. Arts and Letters Cluster | 3343 | 1022 | |
3. Science and Technology Cluster | 8022 | 3089 | |
4. Social Sciences and Law Cluster | 2058 | 1119 | 2808 |
5. Tri-College | 92 | ||
7. Office of the University Registrar | 144 | 16 | |
First Trimester ASP | 76 | ||
3. Science and Technology Cluster | 76 | ||
First Trimester MBA and MS Fin | 234 | ||
1. Management and Economics Cluster | 234 | ||
First Trimester PMTMEM | 6 | ||
3. Science and Technology Cluster | 6 | ||
Second Semester Regular | 14634 | 1041 | 8250 |
1. Management and Economics Cluster | 1733 | 1672 | |
2. Arts and Letters Cluster | 3141 | 961 | |
3. Science and Technology Cluster | 7686 | 2845 | |
4. Social Sciences and Law Cluster | 1952 | 1041 | 2674 |
5. Tri-College | 91 | ||
7. Office of the University Registrar | 122 | 7 | |
Second Trimester ASP | 76 | ||
3. Science and Technology Cluster | 76 | ||
Second Trimester MBA and MS Fin | 218 | ||
1. Management and Economics Cluster | 218 | ||
Second Trimester PMTMEM | 9 | ||
3. Science and Technology Cluster | 9 | ||
Midyear Regular | 6917 | 148 | 1347 |
1. Management and Economics Cluster | 833 | 56 | |
2. Arts and Letters Cluster | 1111 | 126 | |
3. Science and Technology Cluster | 4070 | 747 | |
4. Social Sciences and Law Cluster | 894 | 148 | 401 |
5. Tri-College | 17 | ||
7. Office of the University Registrar | 9 | ||
Third Trimester ASP | 75 | ||
3. Science and Technology Cluster | 75 | ||
Third Trimester MBA and MS Fin | 199 | ||
1. Management and Economics Cluster | 199 | ||
Third Trimester PMTMEM | 7 | ||
3. Science and Technology Cluster | 7 |
To view the detailed report that includes colleges, departments, degree levels and degree programs, you may download a copy by clicking here.
Note:This report is as of 22 October 2022 and only includes officially registered students.
University of the Philippines - Diliman Enrolment Statistics
Academic Year 2020-2021
This data includes the Regular calendar, the MBA & MS FINANCE Trimester calendar, the Archaeological Studies Program(ASP) Trimester calendar, and the Professional Masters in Tropical Marine Ecosystems Management Program (PMTMEM) calendar.
Enrolment Statistics | |||
Undergraduate | Juris Doctor | Graduate | |
2020-2021 | 34489 | 2222 | 18961 |
First Semester Regular | 14134 | 1074 | 8557 |
1. Management and Economics Cluster | 1590 | 1595 | |
2. Arts and Letters Cluster | 3227 | 1041 | |
3. Science and Technology Cluster | 7396 | 3122 | |
4. Social Sciences and Law Cluster | 1883 | 1074 | 2694 |
5. Tri-College | 97 | ||
7. Office of the University Registrar | 38 | 8 | |
First Trimester ASP | 76 | ||
3. Science and Technology Cluster | 76 | ||
First Trimester MBA and MS Fin | 241 | ||
1. Management and Economics Cluster | 241 | ||
First Trimester PMTMEM | 3 | ||
3. Science and Technology Cluster | 3 | ||
Second Semester Regular | 13471 | 1023 | 8193 |
1. Management and Economics Cluster | 1526 | 1599 | |
2. Arts and Letters Cluster | 3004 | 993 | |
3. Science and Technology Cluster | 7059 | 2942 | |
4. Social Sciences and Law Cluster | 1785 | 1023 | 2561 |
5. Tri-College | 94 | ||
7. Office of the University Registrar | 97 | 4 | |
Second Trimester ASP | 73 | ||
3. Science and Technology Cluster | 73 | ||
Second Trimester MBA and MS Fin | 222 | ||
1. Management and Economics Cluster | 222 | ||
Second Trimester PMTMEM | 6 | ||
3. Science and Technology Cluster | 6 | ||
Midyear Regular | 6884 | 125 | 1311 |
1. Management and Economics Cluster | 712 | 58 | |
2. Arts and Letters Cluster | 1227 | 133 | |
3. Science and Technology Cluster | 4099 | 722 | |
4. Social Sciences and Law Cluster | 825 | 125 | 376 |
5. Tri-College | 22 | ||
7. Office of the University Registrar | 21 | ||
Third Trimester ASP | 66 | ||
3. Science and Technology Cluster | 66 | ||
Third Trimester MBA and MS Fin | 207 | ||
1. Management and Economics Cluster | 207 | ||
Third Trimester PMTMEM | 6 | ||
3. Science and Technology Cluster | 6 |
To view the detailed report that includes colleges, departments, degree levels and degree programs, you may download a copy by clicking here.
Note:This report is as of 26 May 2021 and only includes officially registered students.
University of the Philippines - Diliman Enrolment Statistics
Academic Year 2019-2020
This data includes the Regular calendar, the MBA & MS FINANCE Trimester calendar and the Professional Masters in Tropical Marine Ecosystems Management Program (PMTMEM) calendar.
Enrolment Statistics | |||
Undergraduate | Juris Doctor | Graduate | |
First Semester Regular | 13770 | 1004 | 9108 |
1. Management and Economics Cluster | 1454 | 1865 | |
2. Arts and Letters Cluster | 3311 | 1087 | |
3. Science and Technology Cluster | 7131 | 3332 | |
4. Social Sciences and Law Cluster | 1756 | 1004 | 2713 |
5. Tri-College | 104 | ||
7. Office of the University Registrar | 118 | 7 | |
First Trimester ASP | 55 | ||
3. Science and Technology Cluster | 55 | ||
First Trimester MBA and MS Fin PT | 234 | ||
1. Management and Economics Cluster | 234 | ||
Second Semester Regular | 13558 | 820 | 8276 |
1. Management and Economics Cluster | 1360 | 1628 | |
2. Arts and Letters Cluster | 3020 | 976 | |
3. Science and Technology Cluster | 6764 | 3056 | |
4. Social Sciences and Law Cluster | 1569 | 820 | 2509 |
5. Tri-College | 98 | ||
7. Office of the University Registrar | 135 | 9 | |
8. UP Diliman Extension Program in Pampanga | 710 | ||
Second Trimester ASP | 61 | ||
3. Science and Technology Cluster | 61 | ||
Second Trimester MBA and MS Fin PT | 222 | ||
1. Management and Economics Cluster | 222 | ||
Second Trimester MM | 420 | ||
8. UP Diliman Extension Program in Pampanga | 316 | ||
9. UP Diliman Extension Program in Olongapo | 104 | ||
Second Trimester PMTEM | 3 | ||
3. Science and Technology Cluster | 3 |
To view the detailed report that includes colleges, departments, degree levels and degree programs, you may download a copy by clicking here.
Note:This report is as of 10 June 2020 and only includes officially registered students.
University of the Philippines - Diliman Enrolment Statistics
Academic Year 2018-2019
This data includes the Regular calendar, the MBA & MS FINANCE Trimester calendar and the Professional Masters in Tropical Marine Ecosystems Management Program (PMTMEM) calendar.
Enrolment Statistics | ||||
Undergraduate | Juris Doctor | Graduate | Grand Total | |
2018-2019 | 26774 | 1634 | 24899 | 53307 |
First Semester Regular | 13167 | 853 | 8129 | 22149 |
1. Management and Economics Cluster | 1595 | 1620 | 3215 | |
2. Arts and Letters Cluster | 3030 | 962 | 3992 | |
3. Science and Technology Cluster | 6834 | 2962 | 9796 | |
4. Social Sciences and Law Cluster | 1601 | 853 | 2490 | 4944 |
5. Tri-College | 88 | 88 | ||
7. Office of the University Registrar | 107 | 7 | 114 | |
First Semester UPDEPP | 379 | 152 | 531 | |
8. UP Diliman Extension Program in Pampanga | 379 | 152 | 531 | |
First Trimester UPDEPO | 46 | 46 | ||
9. UP Diliman Extension Program in Olongapo | 46 | 46 | ||
First Trimester ASP | 57 | 57 | ||
3. Science and Technology Cluster | 57 | 57 | ||
First Trimester MBA | 248 | 248 | ||
1. Management and Economics Cluster | 248 | 248 | ||
Second Semester Regular | 12852 | 781 | 8022 | 21655 |
1. Management and Economics Cluster | 1543 | 1547 | 3090 | |
2. Arts and Letters Cluster | 2950 | 949 | 3899 | |
3. Science and Technology Cluster | 6713 | 2904 | 9617 | |
4. Social Sciences and Law Cluster | 1562 | 781 | 2501 | 4844 |
5. Tri-College | 94 | 94 | ||
7. Office of the University Registrar | 84 | 27 | 111 | |
Second Semester UPDEPP | 376 | 152 | 528 | |
8. UP Diliman Extension Program in Pampanga | 376 | 152 | 528 | |
Second Semester UPDEPO | 53 | 53 | ||
9. UP Diliman Extension Program in Olongapo | 53 | 53 | ||
Second Trimester ASP | 58 | 58 | ||
3. Science and Technology Cluster | 58 | 58 | ||
Second Trimester MBA | 251 | 251 | ||
1. Management and Economics Cluster | 251 | 251 | ||
Second Trimester PMTMEM | 2 | 2 | ||
3. Science and Technology Cluster | 2 | 2 | ||
Midyear Regular | 7426 | 7426 | ||
1. Management and Economics Cluster | 758 | 758 | ||
2. Arts and Letters Cluster | 1202 | 1202 | ||
3. Science and Technology Cluster | 3891 | 3891 | ||
4. Social Sciences and Law Cluster | 1346 | 1346 | ||
5. Tri-College | 30 | 30 | ||
7. Office of the University Registrar | 199 | 199 | ||
Third Trimester ASP | 57 | 57 | ||
3. Science and Technology Cluster | 57 | 57 | ||
Third Trimester MBA | 245 | 245 | ||
1. Management and Economics Cluster | 245 | 245 | ||
Third Trimester PMTMEM | 1 | 1 | ||
3. Science and Technology Cluster | 1 | 1 | ||
Grand Total | 26774 | 1634 | 24899 | 53307 |
To view the detailed report that includes colleges, departments, degree levels and degree programs, you may download a copy by clicking here.
Note:This report is as of 18 September 2019 and only includes officially registered students.
University of the Philippines - Diliman Enrolment Statistics
Academic Year 2017-2018
This data includes the Regular calendar, ASP Calendar, the MBA & MS FINANCE Trimester calendar and the Professional Masters in Tropical Marine Ecosystems Management Program (PMTMEM) calendar, UPDEPP, UPDEPO and UPIS.
Enrolment Statistics | |||||
Basic | Undergraduate | Juris Doctor | Graduate | Grand Total | |
2017-2018 | 1325 | 33321 | 1793 | 19716 | 56155 |
First Semester Regular | 13935 | 952 | 8882 | 23769 | |
1. Management and Economics Cluster | 1763 | 1762 | 3525 | ||
2. Arts and Letters Cluster | 3166 | 1066 | 4232 | ||
3. Science and Technology Cluster | 7176 | 3277 | 10453 | ||
4. Social Sciences and Law Cluster | 1698 | 952 | 2657 | 5307 | |
5. Tri-College | 97 | 97 | |||
7. Office of the University Registrar | 132 | 23 | 155 | ||
First Semester UPDEPP | 361 | 152 | 513 | ||
8. UP Diliman Extension Program in Pampanga | 361 | 152 | 513 | ||
First Trimester ASP | 55 | 55 | |||
3. Science and Technology Cluster | 55 | 55 | |||
First Trimester MBA | 321 | 321 | |||
1. Management and Economics Cluster | 321 | 321 | |||
First Trimester PM TMEM | 4 | 4 | |||
3. Science and Technology Cluster | 4 | 4 | |||
Second Semester Regular | 12967 | 724 | 7871 | 21562 | |
1. Management and Economics Cluster | 1668 | 1502 | 3170 | ||
2. Arts and Letters Cluster | 2839 | 942 | 3781 | ||
3. Science and Technology Cluster | 6798 | 2904 | 9702 | ||
4. Social Sciences and Law Cluster | 1559 | 724 | 2426 | 4709 | |
5. Tri-College | 89 | 89 | |||
7. Office of the University Registrar | 103 | 8 | 111 | ||
Second Trimester ASP | 59 | 59 | |||
3. Science and Technology Cluster | 59 | 59 | |||
Second Trimester MBA | 306 | 306 | |||
1. Management and Economics Cluster | 306 | 306 | |||
Second Trimester PM TMEM | 5 | 5 | |||
3. Science and Technology Cluster | 5 | 5 | |||
Second Trimester UPDEPO | 64 | 64 | |||
9. UP Diliman Extension Program in Olongapo | 64 | 64 | |||
Midyear Regular | 6058 | 117 | 1632 | 7807 | |
1. Management and Economics Cluster | 708 | 99 | 807 | ||
2. Arts and Letters Cluster | 1143 | 150 | 1293 | ||
3. Science and Technology Cluster | 3200 | 830 | 4030 | ||
4. Social Sciences and Law Cluster | 790 | 117 | 515 | 1422 | |
5. Tri-College | 36 | 36 | |||
7. Office of the University Registrar | 217 | 2 | 219 | ||
Third Trimester ASP | 54 | 54 | |||
3. Science and Technology Cluster | 54 | 54 | |||
Third Trimester MBA | 311 | 311 | |||
1. Management and Economics Cluster | 311 | 311 | |||
UPIS SY 2017-2018 | 1325 | 1325 | |||
10. UP Integrated School | 1325 | 1325 | |||
Grand Total | 1325 | 33321 | 1793 | 19716 | 56155 |
To view the detailed report that includes colleges, departments, degree levels and degree programs, you may download a copy by clicking here.
Note:This report is as of 10 September 2018 and only includes officially registered students.
University of the Philippines - Diliman Enrolment Statistics
Academic Year 2016-2017
This data includes the Regular calendar, the MBA & MS FINANCE Trimester calendar and the Professional Masters in Tropical Marine Ecosystems Management Program (PMTMEM) calendar, UPDEPP and UPIS.
Enrolment Statistics | |||||
Basic | Undergraduate | Juris Doctor | Graduate | Grand Total | |
2016-2017 | 1221 | 41184 | 1838 | 19801 | 64044 |
First Semester Regular | 16587 | 868 | 8372 | 25827 | |
1. Management and Economics Cluster | 2076 | 1683 | 3759 | ||
2. Arts and Letters Cluster | 3575 | 993 | 4568 | ||
3. Science and Technology Cluster | 8741 | 3030 | 11771 | ||
4. Social Sciences and Law Cluster | 2057 | 868 | 2559 | 5484 | |
5. Tri-College | 94 | 94 | |||
7. Office of the University Registrar | 138 | 13 | 151 | ||
First Trimester MBA | 405 | 405 | |||
1. Management and Economics Cluster | 405 | 405 | |||
First Trimester PM TMEM | 3 | 3 | |||
3. Science and Technology Cluster | 3 | 3 | |||
First Semester UPDEPP | 509 | 509 | |||
8. UP Diliman Extension Program in Pampanga | 509 | 509 | |||
First Trimester M M | 155 | 155 | |||
8. UP Diliman Extension Program in Pampanga | 155 | 155 | |||
Second Semester Regular | 15921 | 813 | 8295 | 25029 | |
1. Management and Economics Cluster | 1974 | 1626 | 3600 | ||
2. Arts and Letters Cluster | 3392 | 974 | 4366 | ||
3. Science and Technology Cluster | 8495 | 3015 | 11510 | ||
4. Social Sciences and Law Cluster | 1931 | 813 | 2578 | 5322 | |
5. Tri-College | 92 | 92 | |||
7. Office of the University Registrar | 129 | 10 | 139 | ||
Second Trimester MBA | 395 | 395 | |||
1. Management and Economics Cluster | 395 | 395 | |||
Second Trimester PM TMEM | 7 | 7 | |||
3. Science and Technology Cluster | 7 | 7 | |||
Second Semester UPDEPP | 487 | 487 | |||
8. UP Diliman Extension Program in Pampanga | 487 | 487 | |||
Second Trimester M M | 149 | 149 | |||
8. UP Diliman Extension Program in Pampanga | 149 | 149 | |||
Midyear Regular | 7680 | 157 | 1634 | 9471 | |
1. Management and Economics Cluster | 851 | 85 | 936 | ||
2. Arts and Letters Cluster | 1287 | 154 | 1441 | ||
3. Science and Technology Cluster | 4215 | 734 | 4949 | ||
4. Social Sciences and Law Cluster | 921 | 157 | 622 | 1700 | |
5. Tri-College | 39 | 39 | |||
7. Office of the University Registrar | 406 | 406 | |||
Third Trimester MBA | 382 | 382 | |||
1. Management and Economics Cluster | 380 | 380 | |||
7. Office of the University Registrar | 2 | 2 | |||
Third Trimester PM TMEM | 4 | 4 | |||
3. Science and Technology Cluster | 4 | 4 | |||
UPIS SY 2016-2017 | 1221 | 1221 | |||
10. UP Integrated School | 1221 | 1221 | |||
Grand Total | 1221 | 41184 | 1838 | 19801 | 64044 |
To view the detailed report that includes colleges, departments, degree levels and degree programs, you may download a copy by clicking here.
Note:This report is as of 7 February 2018 and only includes officially registered students.
University of the Philippines - Diliman Enrolment Statistics
Academic Year 2015-2016
This data includes the Regular calendar, the MBA & MS FINANCE Trimester calendar and the Professional Masters in Tropical Marine Ecosystems Management Program (PMTMEM) calendar.
Enrolment Statistics | ||||
Undergraduate | Juris Doctor | Graduate | Grand Total | |
2015-2016 | 45466 | 1501 | 18389 | 65356 |
First Semester Regular | 18651 | 724 | 7881 | 27256 |
1. Management and Economics Cluster | 2350 | 1627 | 3977 | |
2. Arts and Letters Cluster | 3916 | 890 | 4806 | |
3. Science and Technology Cluster | 10001 | 2784 | 12785 | |
4. Social Sciences and Law Cluster | 2232 | 724 | 2486 | 5442 |
5. Tri-College | 82 | 82 | ||
7. Office of the University Registrar | 152 | 12 | 164 | |
First Trimester MBA | 463 | 463 | ||
1. Management and Economics Cluster | 461 | 461 | ||
7. Office of the University Registrar | 2 | 2 | ||
First Trimester PMTMEM | 2 | 2 | ||
3. Science and Technology Cluster | 2 | 2 | ||
Midyear Regular | 8887 | 113 | 1400 | 10400 |
1. Management and Economics Cluster | 1032 | 63 | 1095 | |
2. Arts and Letters Cluster | 1405 | 143 | 1548 | |
3. Science and Technology Cluster | 5030 | 635 | 5665 | |
4. Social Sciences and Law Cluster | 1016 | 113 | 527 | 1656 |
5. Tri-College | 26 | 26 | ||
7. Office of the University Registrar | 404 | 6 | 410 | |
Second Semester Regular | 17928 | 664 | 7750 | 26342 |
1. Management and Economics Cluster | 2250 | 1585 | 3835 | |
2. Arts and Letters Cluster | 3725 | 895 | 4620 | |
3. Science and Technology Cluster | 9702 | 2733 | 12435 | |
4. Social Sciences and Law Cluster | 2111 | 664 | 2447 | 5222 |
5. Tri-College | 80 | 80 | ||
7. Office of the University Registrar | 140 | 10 | 150 | |
Second Trimester MBA | 446 | 446 | ||
1. Management and Economics Cluster | 445 | 445 | ||
7. Office of the University Registrar | 1 | 1 | ||
Second Trimester PMTMEM | 5 | 5 | ||
3. Science and Technology Cluster | 5 | 5 | ||
Third Trimester MBA | 439 | 439 | ||
1. Management and Economics Cluster | 439 | 439 | ||
Third Trimester PMTMEM | 3 | 3 | ||
3. Science and Technology Cluster | 3 | 3 | ||
Grand Total | 45466 | 1501 | 18389 | 65356 |
To view the detailed report that includes colleges, departments, degree levels and degree programs, you may download a copy by clicking here.
Note:This report is as of 19 September 2016 and only includes officially registered students.
University of the Philippines - Diliman Enrolment Statistics
Academic Year 2014-2015
This data includes the Regular calendar, the MBA & MS FINANCE Trimester calendar and the Professional Masters in Tropical Marine Ecosystems Management Program (PMTMEM) calendar.
ENROLMENT STATISTICS | ||||
Undergraduate | Juris Doctor | Graduate | Grand Total | |
2014-2015 | 43,112 | 1,427 | 17,926 | 62,465 |
First Semester Regular | 17,608 | 689 | 7,680 | 25,977 |
1. Management and Economics Cluster | 2,222 | 1,620 | 3,842 | |
2. Arts and Letters Cluster | 3,598 | 888 | 4,486 | |
3. Science and Technology Cluster | 9,610 | 2,662 | 12,272 | |
4. Social Sciences and Law Cluster | 2,027 | 689 | 2,430 | 5,146 |
5. Tri-College | 70 | 70 | ||
7. Office of the University Registrar | 151 | 10 | 161 | |
First Trimester MBA and MS Fin PT (May-Aug 1st Trim) | 448 | 448 | ||
1. Management and Economics Cluster | 448 | 448 | ||
Mid Year Regular | 8,552 | 101 | 1,497 | 10,150 |
1. Management and Economics Cluster | 994 | 100 | 1,094 | |
2. Arts and Letters Cluster | 1,371 | 132 | 1,503 | |
3. Science and Technology Cluster | 4,837 | 596 | 5,433 | |
4. Social Sciences and Law Cluster | 917 | 101 | 643 | 1,661 |
5. Tri-College | 18 | 18 | ||
7. Office of the University Registrar | 433 | 8 | 441 | |
Second Semester Regular | 16,952 | 637 | 7,470 | 25,059 |
1. Management and Economics Cluster | 2,131 | 1,561 | 3,692 | |
2. Arts and Letters Cluster | 3,404 | 850 | 4,254 | |
3. Science and Technology Cluster | 9,364 | 2,602 | 11,966 | |
4. Social Sciences and Law Cluster | 1,916 | 637 | 2,376 | 4,929 |
5. Tri-College | 71 | 71 | ||
7. Office of the University Registrar | 137 | 10 | 147 | |
Second Trimester MBA and MS Fin PT (May-Aug 1st Trim) | 424 | 424 | ||
1. Management and Economics Cluster | 424 | 424 | ||
Third Trimester MBA and MS Fin PT (May-Aug 1st Trim) | 407 | 407 | ||
1. Management and Economics Cluster | 407 | 407 |
To view the detailed report that includes colleges, departments, degree levels and degree programs, you may download a copy by clicking here.
Note:This report is as of 05 February 2016 and only includes officially registered students.
University of the Philippines - Diliman Enrolment Statistics
Academic Year 2013-2014
This data includes the Regular calendar, the MBA & MS FINANCE Trimester calendar and the Professional Masters in Tropical Marine Ecosystems Management Program (PMTMEM) calendar.
ENROLMENT STATISTICS | ||||
Undergraduate | Juris Doctor | Graduate | Grand Total | |
2013-2014 | 45,417 | 1,493 | 18,151 | 65,061 |
First Semester Regular | 17,099 | 678 | 7,267 | 25,044 |
1. Management and Economics Cluster | 2,185 | 1,481 | 3,666 | |
2. Arts and Letters Cluster | 3,419 | 858 | 4,277 | |
3. Science and Technology Cluster | 9,280 | 2,396 | 11,676 | |
4. Social Sciences and Law Cluster | 2,021 | 678 | 2,441 | 5,140 |
5. Tri-College | 76 | 76 | ||
7. Office of the University Registrar | 194 | 15 | 209 | |
First Semester Spring Asia | 13 | 13 | ||
1. Management and Economics Cluster | 13 | 13 | ||
First Trimester MBA and MS Fin PT (May-Aug 1st Trim) | 1 | 403 | 404 | |
1. Management and Economics Cluster | 403 | 403 | ||
7. Office of the University Registrar | 1 | 1 | ||
Mid Year Regular | 2,631 | 71 | 1,018 | 3,720 |
1. Management and Economics Cluster | 289 | 33 | 322 | |
2. Arts and Letters Cluster | 500 | 119 | 619 | |
3. Science and Technology Cluster | 1,490 | 414 | 1,904 | |
4. Social Sciences and Law Cluster | 324 | 71 | 434 | 829 |
5. Tri-College | 18 | 18 | ||
7. Office of the University Registrar | 28 | 28 | ||
Second Semester Regular | 16,697 | 631 | 7,112 | 24,440 |
1. Management and Economics Cluster | 2,095 | 1,481 | 3,576 | |
2. Arts and Letters Cluster | 3,244 | 833 | 4,077 | |
3. Science and Technology Cluster | 8,972 | 2,356 | 11,328 | |
4. Social Sciences and Law Cluster | 1,944 | 631 | 2,348 | 4,923 |
5. Tri-College | 83 | 83 | ||
7. Office of the University Registrar | 442 | 11 | 453 | |
Second Semester Spring Asia | 11 | 11 | ||
1. Management and Economics Cluster | 11 | 11 | ||
Second Trimester MBA and MS Fin PT (May-Aug 1st Trim) | 380 | 380 | ||
1. Management and Economics Cluster | 378 | 378 | ||
7. Office of the University Registrar | 2 | 2 | ||
Summer Regular | 8,989 | 113 | 1,580 | 10,682 |
1. Management and Economics Cluster | 1,046 | 110 | 1,156 | |
2. Arts and Letters Cluster | 1,318 | 173 | 1,491 | |
3. Science and Technology Cluster | 4,965 | 654 | 5,619 | |
4. Social Sciences and Law Cluster | 907 | 113 | 613 | 1,633 |
